| |
General information |
Information on identification |
| Ref. code: | A.03.4.3 |
| Title: | Landvogtei Thurgau: chronologisch geordnet, Umfang Undatiert = 2 Mappen ; vor 1600 = 0.5 Mappe ; 1600-1649 = 0.5 Mappe ; 1650-1699 = 5 Mappen ; 1700-1749 = 7 Mappen ; 1750-1798 = 8 Mappen |
| Creation date(s): | 1499 - 1798 |
| Level: | Dossier |
| Extent: | 23 Mappen Folio |
| Former reference codes: | A.03.4.3 Thurgau undatiert ; A.03.4.4 Landvogtei Thurgau I, bis 1679 ; A.03.4.5 Landvogtei Thurgau II, 1680-1699 ; A.03.4.6 Landvogtei Thurgau III, 1700-1729 ; A.03.4.7 Landvogtei Thurgau IV, 1730-1749 ; A.03.4.8 Landvogtei Thurgau V, 1750-1779 ; A.03.4.9 Landvogtei Thurgau VI, 1780-1798 |
|
Additional comments |
| Archival Material Types: | Akten |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=137407 |
| |
Social Media |
| Share | |
| |