| |
General information |
Information on identification |
| Ref. code: | E.0814.02.03 |
| Title: | Sarneraa - Schatzlibach: Spül- und Sickerleitung 1991: Situationsplan 1:1000 (Zustand im Juni 1989), Längenprofil 1:500/50 |
| Creation date(s): | 1989 - 1991 |
| Level: | Dossier |
| Extent: | 1 Mappe |
| Former reference codes: | NGF Sarnen 45 |
|
Additional comments |
| Archival Material Types: | Plan/Karte |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=241126 |
| |
Social Media |
| Share | |
| |