| |
General information |
Information on identification |
| Ref. code: | E.0814.91.01 |
| Title: | Engelbergeraa: Perimeter Grafenort: Protokolle, Lastenverzeichnisse, Flächenverzeichnis Überflutungsgebiet |
| Creation date(s): | 1912 - 1914 |
| Level: | Dossier |
| Extent: | 1 Mappe |
| Former reference codes: | NGF Engelberg 2 |
|
Additional comments |
| Archival Material Types: | Akten |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=259629 |
| |
Social Media |
| Share | |
| |