| |
General information |
Information on identification |
| Ref. code: | E.0322.01.15 |
| Title: | Lungererseewerk (LSW): Wassermessungen an Sarneraa, Lauibach, Wissibächli, Mühlebach und Altibach |
| Creation date(s): | 1911 - approx. 1938 |
| Level: | Dossier |
| Extent: | 1 Mappe und 1 Planrolle |
| Former reference codes: | 302.2.14 |
|
Additional comments |
| Archival Material Types: | Akten |
| Plan/Karte |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=403487 |
| |
Social Media |
| Share | |
| |