|
General information |
Information on identification |
Ref. code: | E.0322.03.54 |
Title: | Lungererseewerk (LSW): Ausbau, Hydrometrische Messstation Melchaa- und Lauiteil, Auswertung der Messergebnisse 1985, 1989, 1990 |
Creation date(s): | 1985 - 1991 |
Level: | Dossier |
Extent: | 2 Mappen |
Former reference codes: | K3.2 |
|
Additional comments |
Archival Material Types: | Akten |
|
|
URL for this unit of description |
URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=404242 |
|
Social Media |
Share | |
|