| |
General information |
Information on identification |
| Ref. code: | E.0816.09.15 |
| Title: | Wasserversorgung Sommerweid Wilen Sarnen: Statistisches Zählblatt (Formular), Abrechnung, Subventionen, Schlussbericht, Korrespondenz |
| Creation date(s): | 1939 - 1949 |
| Level: | Dossier |
| Extent: | 1 Mappe |
| Former reference codes: | J.0050 (Kanton-Nummer?) |
|
Additional comments |
| Archival Material Types: | Akten |
| Plan/Karte |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=307685 |
| |
Social Media |
| Share | |
| |