| |
General information |
Information on identification |
| Ref. code: | E.0816.09.22 |
| Title: | Wasserversorgung Oberschwand Enetdornen Schwendi Sarnen: Pläne, Statistisches Zählblatt, Abrechnung, Subventionen, Schlussbericht, Korrespondenz |
| Creation date(s): | 1955 - 1961 |
| Level: | Dossier |
| Extent: | 1 Mappe |
| Former reference codes: | J.0057 (Kantons-Nummer); Bund-Nummer: 65 |
|
Additional comments |
| Archival Material Types: | Akten |
| Plan/Karte |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=307692 |
| |
Social Media |
| Share | |
| |