| |
General information |
Information on identification |
| Ref. code: | E.0816.12.09 |
| Title: | Elektrizitätsversorgung Enneflue Lungern (M-9-54): Pläne, Statistisches Zählblatt, Abrechnung, Subventionen, Schlussbericht, Korrespondenz |
| Creation date(s): | 1953 - 1955 |
| Level: | Dossier |
| Extent: | 1 Mappe |
| Former reference codes: | M.0009 (Kanton-Nummer), Bund-Nummer: 682 |
|
Additional comments |
| Archival Material Types: | Akten |
| Plan/Karte |
|
| |
URL for this unit of description |
| URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=307931 |
| |
Social Media |
| Share | |
| |