|
General information |
Information on identification |
Ref. code: | E.0816.12.19 |
Title: | Elektrizitätsversorgung Gloters Sachseln: Pläne, Statistisches Zählblatt, Abrechnung, Subventionen, Berichte, Korrespondenz, Protokolle |
Creation date(s): | 1975 - 1981 |
Level: | Dossier |
Extent: | 1 Mappe |
Former reference codes: | M.336 (Bund-Nummer) |
|
Additional comments |
Archival Material Types: | Akten |
| Plan/Karte |
|
|
URL for this unit of description |
URL: | https://query.staatsarchiv.ow.ch/detail.aspx?ID=307941 |
|
Social Media |
Share | |
|